Unlimited Plans
Plan Name | Bandwidth | Access Time | Validity | Usage | Price Incl Tax |
---|---|---|---|---|---|
512Kbps | 512Kbps | ANY | 30 Days | Unlimited | Rs.499 |
1Mbps | 1Mbps | ANY | 30 Days | Unlimited | Rs.799 |
2Mbps | 2Mbps | ANY | 30 Days | Unlimited | Rs.1,299 |
3Mbps | 3Mbps | ANY | 30 Days | Unlimited | Rs.1,999 |
4Mbps | 4Mbps | ANY | 30 Days | Unlimited | Rs.2,499 |
5Mbps | 5Mbps | ANY | 30 Days | Unlimited | Rs.2,999 |
6Mbps | 6Mbps | ANY | 30 Days | Unlimited | Rs.3,499 |
8Mbps | 8Mbps | ANY | 30 Days | Unlimited | Rs.4,299 |
10Mbps | 10Mbps | ANY | 30 Days | Unlimited | Rs.5,999 |
15Mbps | 15Mbps | ANY | 30 Days | Unlimited | Rs.7,999 |
20Mbps | 20Mbps | ANY | 30 Days | Unlimited | Rs.11,999 |
50Mbps | 50Mbps | ANY | 30 Days | Unlimited | Rs.37,500 |
Night Boosting Plan
Plan Name | Day Time Bandwidth | Night Time Bandwidth (9PM to 9AM) | Validity | Usage | Price Incl Tax |
---|---|---|---|---|---|
1Mbps | 1Mbps | 2Mbps | 30 Days | Unlimited | Rs.1,100 |
2Mbps | 2Mbps | 4Mbps | 30 Days | Unlimited | Rs.1,600 |
3Mbps | 3Mbps | 6Mbps | 30 Days | Unlimited | Rs.2,300 |
4Mbps | 4Mbps | 8Mbps | 30 Days | Unlimited | Rs.2,800 |